Previous | Next | Back |
Listing: 1 of 1 | Updated 19 minutes ago |
Live where every day feels like a getaway in Blackstone’s desirable Harris Pond Village. This 4 bed, 2.5 bath Colonial was made for entertaining with an open floor plan, a sleek granite kitchen with pantry, breakfast nook, and a spacious island that brings everyone together. A cozy gas fireplace warms the main living space, and first-floor laundry adds convenience. Upstairs offers four spacious bedrooms, including a serene primary suite. Movie nights, weekend sleepovers, or game day hangouts? The walkout basement has you covered. Rainy day energy to burn? The attic bonus room is ready for play, crafts, or creativity. But the real showstopper? The fenced-in backyard features an in-ground pool, patio, and plenty of space to soak up the sun or host a summer BBQ. Thoughtfully designed and move-in ready, this home offers space to spread out, connect, and unwind; inside and out. Solar panels offer energy savings, and the neighborhood charm is just the cherry on top.
General Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Town | Blackstone |
County | Worcester |
Style | Colonial |
SQFT | 2,879 |
Status | Under Contract |
Listing Number | 73392972 (MLSPIN) |
Rooms Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Laundry | Main Level First Floor |
Master Bath Features | Yes |
Bedroom 2 | 12X13 Closet Flooring - Wall to Wall Carpet |
Bedroom 3 | 13X12 Closet Flooring - Wall to Wall Carpet |
Bedroom 4 | 13X8 Flooring - Wall to Wall Carpet |
Interior Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Basement | Full Partially Finished Walk-Out Access |
Interior Features | Slider Bonus Room Play Room Kitchen Walk-up Attic Tile Carpet Hardwood Flooring - Wall to Wall Carpet Flooring - Hardwood |
Heating | Forced Air Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Range Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Lot Size | 0.58 acres |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 4 Attached Garage Door Opener Paved Drive Paved |
Water | Public |
Sewer | Public Sewer Other |
Exterior Features | Deck Patio Pool - Inground Rain Gutters Storage Sprinkler System Fenced Yard Fenced/Enclosed Fenced |
Pool | In Ground |
Neighborhood Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Neighborhood Amenities | Sidewalks |
Miscellaneous Information for 51 Glenside Drive Blackstone, MA 01504 |
|
Year Built | 2013 |
Association Fee | 250 |
Taxes | $8,737 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,819 |
Avg Price | $945,837 |
Avg Days Listed | 94 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 12,526 |
Avg Price | $1,274,321 |
Avg Days Listed | 79 |
Total New Listings | 14 |
Multi-Family | Data |
---|---|
Units | 2,060 |
Avg Price | $1,286,313 |
Avg Days Listed | 100 |
Total New Listings | 2 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 19 minutes ago |